After the disappointment of Selection Sunday and the terrible Tuesday of watching Iona blow a 25pt 2nd-half lead, we called on our Category 6 computer programmers to run a simulation. At first they resisted, despondent over What if Miami had been put in the play-in game instead of Iona? We also reverse simulated Durand Scott’s ridiculous suspension.
In the simulated play-in game, Miami took on BYU and came away with a virtually hard-fought 64-60 victory over the Cougars. The ‘Canes balanced attack was spearheaded by Trey McKinney Jones (12pts, 5reb, 1ast, 1stl).
After being cleared by the BSNCAA, Durand Scott (10pts, 7reb, 5ast, 1stl) struggled from the field but came up big on the glass and finding teammates for open looks. Scott drilled some big FT’s down the stretch to maintain Miami’s slim lead.
Kenny Kadji (11pts, 6reb, 1stl, 1blk) drilled his lone attempt from 3 and pinned Noah Hartsock against the glass on a big defensive possession. Malcolm Grant (9pts, 2reb, 2ast, 1stl) hit both his 3′s and DeQuan Jones (9pts, 5reb, 1) had a steal that led to a breakaway dunk.
Shane Larkin (5pts, 5reb, 4ast, 6stl) created chaos for BYU’s ball-handlers. Larkin picked Matt Carlino 3 times and finished one of those steals off with a spectacular lob to Rion Brown (6pts, 2reb, 1ast). Reggie Johnson (2pts, 6reb, 3ast) was double and triple-teamed when the ‘Canes tried to get it to him in the post. The attention paid to Reggie seemed to open up the deep ball for the ‘Canes. As a team Miami shot a sterling 9-17 (52.9%) from beyond the arc.
Next Up: Miami takes on 3-seed Marquette.
| 11-12 Brigham Young | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Noah Hartsock* | 30 | 5-8 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 10 | ||||||||
| Brandon Davies* | 30 | 5-11 | 0-0 | 4-5 | 8 | 0 | 1 | 2 | 2 | 3 | 14 | ||||||||
| Brock Zylstra* | 29 | 3-10 | 1-6 | 1-2 | 3 | 0 | 0 | 4 | 2 | 2 | 8 | ||||||||
| Matt Carlino* | 28 | 6-11 | 3-5 | 2-2 | 4 | 5 | 0 | 0 | 4 | 3 | 17 | ||||||||
| Charles Abouo* | 27 | 1-9 | 1-4 | 0-0 | 6 | 4 | 0 | 0 | 1 | 2 | 3 | ||||||||
| Craig Cusick | 19 | 1-3 | 1-2 | 0-0 | 2 | 4 | 0 | 1 | 2 | 0 | 3 | ||||||||
| Anson Winder | 14 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | ||||||||
| Nate Austin | 12 | 1-3 | 0-1 | 0-0 | 6 | 0 | 1 | 0 | 1 | 2 | 2 | ||||||||
| Josh Sharp | 11 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | ||||||||
| TOTALS | 200 | 23-58 | 6-20 | 8-11 | 35 | 15 | 2 | 9 | 15 | 15 | 60 | ||||||||
| 39.7% | 30.0% | 72.7% | |||||||||||||||||
* – denotes game starter
| 11-12 Miami (FL) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Durand Scott* | 35 | 3-10 | 1-2 | 3-4 | 7 | 5 | 0 | 1 | 3 | 2 | 10 | ||||||||
| Kenny Kadji* | 30 | 5-9 | 1-1 | 0-2 | 6 | 0 | 1 | 1 | 3 | 2 | 11 | ||||||||
| Reggie Johnson* | 28 | 1-5 | 0-0 | 0-0 | 6 | 3 | 0 | 0 | 1 | 3 | 2 | ||||||||
| Malcolm Grant* | 27 | 3-6 | 2-2 | 1-2 | 2 | 2 | 0 | 1 | 2 | 1 | 9 | ||||||||
| Shane Larkin* | 25 | 2-3 | 1-1 | 0-0 | 5 | 4 | 0 | 6 | 1 | 2 | 5 | ||||||||
| Trey McKinney Jones | 21 | 4-8 | 2-5 | 2-2 | 5 | 1 | 0 | 1 | 2 | 3 | 12 | ||||||||
| DeQuan Jones | 18 | 4-10 | 1-3 | 0-0 | 5 | 0 | 0 | 1 | 2 | 0 | 9 | ||||||||
| Rion Brown | 11 | 2-7 | 1-3 | 1-2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | ||||||||
| Garrius Adams | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS | 200 | 24-58 | 9-17 | 7-12 | 39 | 16 | 1 | 11 | 16 | 14 | 64 | ||||||||
| 41.4% | 52.9% | 58.3% | |||||||||||||||||
* – denotes game starter







