Miami headed into Tallahassee riding a 5-game winning streak but fell 64-59 to the Seminoles. The game was marked by rough rival-style play reminiscent of a time when Miami was in the Big East and Leonard Hamilton was their skipper. Hamilton brought his physical brand of basketball to the ACC and Miami was ready to go toe-to-toe.
The ‘Canes threw everything they had at the Seminoles but Bernard “Social Security” James (18pts, 6reb, 2stl, 4blk) was too much for the ‘Canes to handle. James, an FSU elder-statesman at 27 years-old, had one of his best games of the season and was a nightmare for the ‘Canes all afternoon. All kidding aside, James served the U.S. Air Force admirably before winding up at Florida State – and Category 6 salutes his service. Cool story about him here. Well, maybe not all kidding aside . . .
The game was a physical bloodbath for the most part as the referees let both teams play. There were a few early possessions where Reggie Johnson (4pts, 6reb, 1ast, 1stl) was creamed trying to establish post position and it seemed to take him out of his game. Here’s some footage of the back-and-forth action from Tallahassee . . .
FSU’s blistering physical defense was also a culprit on Miami’s inability to score in the post. Kenny Kadji (14pts, 6reb, 1ast, 1blk) led the ‘Canes in scoring, but most of his shots (4 out of 7) were 3-pointers. Kadji can definitely nail the 3 and ‘Canes fans worldwide hold up their arms in anticipation of a make when he shoots ‘em, but the ‘Canes inability to get it going inside was evident in the team’s collective woes from beyond the arc (5 out of 23 – 21.7%). Sure, there were some open looks that were missed, but for the most part Miami had to jack up 3′s as the shot clock faded to zero. FSU’s tough defense deserves a tip of the cap.
Durand Scott (12pts, 5reb, 3ast, 2stl) surged late in the game. Scott’s two steals resulted in coast-to-coast dunks, the latter kept the door open for a possible ‘Canes comeback. Malcolm Grant (9pts, 3ast, 1stl) found some range inside the arc. Shane Larkin (5pts, 1ast, 1stl) was cold from the field, but he was pesky on defense and helped force a number of turnovers. Rion Brown (5pts, 3reb) and Trey McKinney Jones (3pts, 2reb, 1ast) played tough defense, but quality scoring opportunities were few and far between for all ‘Canes players.
DeQuan Jones (7pts, 5reb, 1stl) played another physical game. When Larranaga went small late in the game, Jones played center for the ‘Canes and did an admirable job. Jones also flirted with technical fouls on almost every play he was involved in by staring down FSU players after dunks and put-backs.
The 3-point shooting was reminiscent of the home loss to N.C. State, but the ‘Canes played with effort and were in the game until the end against a very good (and #15th ranked) team on the road. Miami will get a chance for revenge @ the BUC on Sunday, Feb. 25 @ 6PM.
Next Game: The ‘Canes (15-8, 6-4) have a huge home match-up against UNC on Wednesday night @ 8PM. Come out and support the team!
| Miami (FL) Hurricanes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Kenny Kadji, F-C | 5-8 | 1-4 | 3-3 | 2 | 6 | 1 | 0 | 1 | 3 | 4 | 14 |
| Durand Scott, G | 5-12 | 1-3 | 1-2 | 1 | 5 | 3 | 2 | 0 | 2 | 1 | 12 |
| Malcolm Grant, G | 3-9 | 1-6 | 2-2 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 9 |
| Shane Larkin, G | 1-9 | 0-3 | 3-4 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 5 |
| Reggie Johnson, C | 2-4 | 0-1 | 0-0 | 1 | 6 | 1 | 1 | 0 | 3 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| DeQuan Jones, G-F | 3-6 | 0-0 | 1-2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 7 |
| Rion Brown, G | 2-6 | 1-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| Trey McKinney Jones, G | 1-3 | 1-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| 22-57 | 5-23 | 10-13 | 12 | 32 | 10 | 6 | 1 | 15 | 15 | 59 | |
| 38.6% | 21.7% | 76.9% | |||||||||
| Florida State Seminoles | |||||||||||
| STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Bernard James, F | 8-13 | 0-0 | 2-4 | 3 | 6 | 0 | 2 | 4 | 7 | 2 | 18 |
| Michael Snaer, G | 4-11 | 2-6 | 2-2 | 0 | 5 | 2 | 0 | 0 | 4 | 3 | 12 |
| Luke Loucks, G | 3-7 | 1-2 | 0-3 | 2 | 6 | 6 | 2 | 0 | 0 | 1 | 7 |
| Xavier Gibson, F-C | 2-5 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Deividas Dulkys, G | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Ian Miller, G | 2-4 | 2-3 | 5-6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 |
| Okaro White, F | 2-6 | 0-2 | 2-2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 6 |
| Jon Kreft, F-C | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Jeff Peterson, G | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| 23-50 | 5-16 | 13-19 | 9 | 27 | 9 | 7 | 6 | 16 | 13 | 64 | |
| 46.0% | 31.3% | 68.4% | |||||||||

















