This is one for the ages. The Category 6 computer scientists went at it again. This time they’ve outdone themselves by pitting one of the best Leonard Hamilton coached ‘Canes teams (Miami) versus Frank Haith’s lone NCAA tournament squad (Hurricanes). Miami defeated the Hurricanes 87-70 in a lopsided contest that saw coach Haith go through 5 or 6 jackets. (No we’re not aiming to get Men’s Warehouse as an advertiser) Note: I only ran the simulation once for the purpose of this article. I think that’s the best strategy to refrain from picking a particular result. Also, subsequent simulations showed a mix of wins and losses with the 1999-2000 squad winning the lion’s share of the contests. (8 out of 10).
Johnny Hemsley 24pts, 6reb, 1ast, 1stl and NBA star John Salmons went ballistic. Hemsley was on fire from behind the arc and at the line.

We could have used a 'Cane photo, sure, but these expressions are priceless. Salmons is like "I can't believe it!". Josh Smith is like "Not again!".
Salmons pushed a triple-double with 19pts, 7reb, 6ast. Mario Bland 17pts, 8reb, 3st was a beast on the boards and lured Anthony King away from the hoop while repeatedly nailing his patented jumper. Elton Tyler also made life difficult for Collins as he sent an early layup attempt into the 3rd row. Brian Asbury scored 13pts but the Hurricanes were beaten up on the boards by Miami.
Perhaps the most surprising outcome of this simulated game is Jack McClinton’s 11pts on 3-9 shooting. I know Miami’s defense was world-class, but we’ve all seen McClinton go berserk in big spots, I’m inclined to think that he’d score a bit more.
NFL All-Pro TE Jimmy Graham 10pts, 5reb put away the cleats for the game and contributed despite only playing 17 minutes.
Vernon Jennings 9pts, 4reb, 5ast, 2stl caused problems for McClinton, James Dews 0pts, 3reb, 2ast and Lance Hurdle 7pts, 3reb, 2ast.
The story of this game appeared to be Miami’s suffocating defense, as they forced the Hurricanes into 17 turnovers. Miami’s 14 steals reflected their quick hands and heady play. Brian Asbury 13pts led the Hurricanes’ balanced attack, but there wasn’t enough supporting firepower to pull out the win.
| FINAL | ||
| 99-00 Miami (FL) | 87 | |
| 07-08 Miami (FL) | 70 | |
| VISITING TEAM: 99-00 Miami (FL) | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT M/A | FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Johnny Hemsley | 33 | 7/15 | 4/9 | 6/6 | 6 | 1 | 0 | 1 | 2 | 1 | 24 |
| Vernon Jennings | 31 | 2/6 | 1/2 | 4/4 | 4 | 5 | 0 | 2 | 3 | 2 | 9 |
| John Salmons | 29 | 6/12 | 3/4 | 4/4 | 7 | 6 | 1 | 3 | 2 | 2 | 19 |
| Mario Bland | 28 | 6/11 | 0/0 | 5/8 | 8 | 0 | 0 | 3 | 2 | 4 | 17 |
| Elton Tyler | 26 | 3/6 | 0/0 | 2/2 | 4 | 1 | 1 | 1 | 2 | 4 | 8 |
| Joao Paulo Coelho | 14 | 0/3 | 0/2 | 1/2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 |
| James Jones | 12 | 0/4 | 0/0 | 2/2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Leroy Hurd | 12 | 2/2 | 0/0 | 1/2 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| Dwayne Wimbley | 12 | 0/0 | 0/0 | 2/2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Tarik El-bassiouni | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Gonzalez | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Simmons | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 200 | 26/59 | 8/17 | 27/32 | 38 | 17 | 2 | 14 | 13 | 19 | 87 |
| 44.1% | 47.1% | 84.4% | |||||||||
| HOME TEAM: 07-08 Miami (FL) | |||||||||||
| PLAYER | MIN | FGM/FGA | 3PT M/A | FTM/FTA | REB | AST | BLK | STL | TO | PF | TP |
| Jack McClinton | 27 | 3/9 | 1/4 | 4/4 | 3 | 3 | 0 | 0 | 3 | 3 | 11 |
| James Dews | 27 | 0/4 | 0/1 | 3/4 | 3 | 2 | 0 | 0 | 1 | 3 | 3 |
| Brian Asbury | 26 | 6/9 | 0/0 | 1/1 | 3 | 2 | 1 | 1 | 1 | 1 | 13 |
| Dwayne Collins | 22 | 3/5 | 0/0 | 2/2 | 7 | 0 | 2 | 1 | 2 | 1 | 8 |
| Lance Hurdle | 22 | 3/5 | 1/2 | 0/0 | 3 | 2 | 0 | 0 | 2 | 2 | 7 |
| Anthony King | 22 | 4/8 | 0/0 | 2/2 | 5 | 1 | 0 | 1 | 2 | 0 | 10 |
| Eddie Rios | 19 | 1/8 | 1/2 | 1/4 | 1 | 0 | 0 | 0 | 3 | 3 | 4 |
| Jimmy Graham | 17 | 4/6 | 0/0 | 2/5 | 5 | 0 | 0 | 0 | 2 | 2 | 10 |
| Raymond Hicks | 15 | 1/2 | 0/0 | 2/2 | 2 | 3 | 2 | 2 | 0 | 4 | 4 |
| Landon Glover | 1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Thomas | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Nass | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 200 | 25/57 | 3/9 | 17/24 | 33 | 13 | 5 | 5 | 17 | 19 | 70 |
| 43.9% | 33.3% | 70.8% | |||||||||









