The Atlantic Coast Conference announced today its conference basketball schedule for the 2012-13 season. For the first time in league history, member schools will play 18-game ACC schedules.
Our take: With two games a piece against UNC and Duke, The ‘Canes will have their work cut out for them. On the plus side, should they be a bubble team, this will afford them more opportunity to enhance their NCAA resume. In either case with key performers returning in Reggie Johnson, Kenny Kadji, and the return from injury of senior Julian Gamble up front, as well as swing men Trey McKinney-Jones & Rion Brown, combining with the backcourt of Durand Scott and Shane Larkin, there is no reason Miami shouldn’t be a top 3 ACC team this season.
| Date | Day | Game | Time | Television | |
| Jan. 5 | Saturday | Miami at Georgia Tech | 2:30 | ACCN | ESPN3 |
| Jan. 10 | Thursday | Miami at North Carolina | 7:00 | ESPN/ESPN2 | WatchESPN |
| Jan. 13 | Sunday | Maryland at Miami | 8:00 | ESPNU | WatchESPN |
| Jan. 16 | Wednesday | Miami at Boston College | 7:00 | RSN | ESPN3 |
| Jan. 23 | Wednesday | Duke at Miami | 7:00 | ESPN | WatchESPN |
| Jan. 27 | Sunday | Florida State at Miami | 6:00 | ESPNU | WatchESPN |
| Jan. 30 | Wednesday | Miami at Virginia Tech | 9:00 | RSN | ESPN3 |
| Feb. 2 | Saturday | Miami at NC State | 4:00 | CBS | |
| Feb. 5 | Tuesday | Boston College at Miami | 7:00 | RSN | ESPN3 |
| Feb. 9 | Saturday | North Carolina at Miami | 2:00 | ESPN/ESPN2 | WatchESPN |
| Feb. 13 | Wednesday | Miami at Florida State | 7:00 | ESPN/ESPN2 | WatchESPN |
| Feb. 17 | Sunday | Miami at Clemson | 6:00 | ESPNU | WatchESPN |
| Feb. 19 | Tuesday | Virginia at Miami | 9:00 | ESPNU | WatchESPN |
| Feb. 23 | Saturday | Miami at Wake Forest | 1:00 | RSN | ESPN3 |
| Feb. 27 | Wednesday | Virginia Tech at Miami | 7:00 | RSN | ESPN3 |
| March 2 | Saturday | Miami at Duke | 6:00 | ESPN | WatchESPN |
| March 6 | Wednesday | Georgia Tech at Miami | 9:00 | ACCN | ESPN3 |
| March 9 | Saturday | Clemson at Miami | 2:30 | ACCN | ESPN3 |











