Rion Brown lead the way with 18 points as Miami overcame a slow start to dispose of Valparaiso 66-50 in the first round of the NIT. Ryan Broekhoff lead the way for Valpo with 18 points but on just 6-15 shooting. Reggie Johnson contributed 9 points 15 rebounds and 4 assists for the ‘Canes, and Shane Larkin continued his strong play with 12 points as well as an outstanding defensive game. Miami looked lethargic at times, building just a 24-23 first half lead. But the second half was all UM, as the ‘Canes used outstanding defense and hot shooting to cruise to the victory.
Player of the Game: Brown. When Rion Brown is at his best, the only way to describe him is “smooth.” Brown busted the Crusaders zone to the tune of 4-7 from downtown. At one point Brown displayed his superior athleticism by saving an offensive rebound to Trey McKinney Jones, who immediately kicked it right back to Brown. Before RB released the ball TMJ back pedaled down court arms raised with out a shadow of doubt the ball was going in. It was the kind of night for Rion Brown.
The Bad News: Durand Scott was re-instated by the NCAA, but must first serve a 6 game suspension. Counting tonight’s game he has served two, so the suspension effectively ends the season of arguably UM’s best player. The silver lining is that Larkin and Brown in particular have raised their games. But with out the NYC native Scott, Miami’s chances to reach the NIT semifinals at Madison Square Garden are significantly reduced.
What’s Next: Miami will face Minnesota (20-14) at the BUC, TBA. The Golden Gophers upset LaSalle 70-61 in their first round NIT match-up.
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Buggs | 40 | 1-4 | 0-2 | 2-2 | 1 | 3 | 2 | 3 | 1 | 0 | 2 | 4 |
| W. Bogan | 40 | 2-10 | 2-8 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| R. Broekhoff | 38 | 6-15 | 2-9 | 4-4 | 2 | 7 | 3 | 2 | 4 | 0 | 2 | 18 |
| B. Boggs | 26 | 0-2 | 0-1 | 0-0 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| K. Van Wijk | 24 | 3-8 | 0-0 | 0-1 | 3 | 10 | 2 | 0 | 0 | 0 | 3 | 6 |
| R. Edwards | 32 | 7-14 | 1-7 | 1-2 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 16 |
| Totals | 19-53 | 5-27 | 7-9 | 10 | 29 | 9 | 11 | 5 | 0 | 12 | 50 | |
| Percentages | .358 | .185 | .778 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Grant | 24 | 2-4 | 2-4 | 0-0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 6 |
| R. Johnson | 33 | 4-8 | 0-0 | 1-2 | 2 | 11 | 4 | 1 | 0 | 3 | 1 | 9 |
| K. Kadji | 14 | 1-4 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| R. Brown | 37 | 6-11 | 4-7 | 2-2 | 1 | 6 | 1 | 1 | 1 | 0 | 2 | 18 |
| S. Larkin | 36 | 5-10 | 2-5 | 0-0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 12 |
| T. McKinney Jones | 26 | 4-7 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 10 |
| G. Adams | 26 | 4-8 | 0-2 | 0-0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 8 |
| D. Jones | 4 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Totals | 26-53 | 10-22 | 4-6 | 7 | 31 | 16 | 8 | 5 | 3 | 9 | 66 | |
| Percentages | .491 | .455 | .667 | Team Rebounds: 1 | ||||||||
Game Info
- Technical Fouls:
- None
- Arena:
- BankUnited Center, Coral Gables, FL
- Attendance:
- 1,229
- Officials:
- Doug Sirmons, Wally Rutecki, Forrest Sigler




